SplitScreen DOA Cup

Alfa’s patented SplitScreen Integrated Multi-Drugs of Abuse Cup can test for up to 12 analytes as well as an optional 6 adulteration parameters.
The Instant-View® SplitScreen Multi-Drugs of Abuse Integrated Cup is ideally suited for Pain Management professionals in CLIA-Waived settings as it can accommodate up to 12 of our 14 waived drug analytes.
Features & Benefits:
- Features a split specimen feature allowing the operator to initiate the test when he/she is ready to read the results
- Temperature strip to test specimen validity
- Features flat test windows enabling the operator to photocopy the results for a permanent patient/donor record
- Provides results in as little as 4-7 minutes
- CE Marked for Professional Sale in the European Union
- Can accommodate a variety of custom configurations (Refer to Alfa’s available drugs of abuse analytes under “Products”)
- Uses a single strip for each drug analyte thereby providing an easier to read result
Available Analytes:
| Abbreviation | Description | Cut-Off Level | US FDA Cleared | US CLIA Waived | CE Marked |
| AMP | Amphetamine | 1000 ng/mL | √ | √ | √ |
| AMP500 | Amphetamines | 500 ng/mL | √ | ||
| AMP300 | Amphetamines | 300 ng/mL | √ | √ | |
| BAR | Barbiturates | 200 ng/mL | √ | √ | √ |
| BZD | Benzodiazepine | 300 ng/mL | √ | √ | √ |
| BZD200 | Benzodiazepine | 200 ng/mL | |||
| BUP | Buprenorphine | 10 ng/mL | √ | √ | |
| COC | Cocaine | 300 ng/mL | √ | √ | √ |
| COC150 | Cocaine | 150 ng/mL | √ | √ | |
| EDDP | Methadone Metabolite | 100 ng/mL | |||
| KET | Ketamine | 100 ng/mL | |||
| MET | Methamphetamine | 1000 ng/mL | √ | √ | √ |
| MET500 | Methamphetamine | 500 ng/mL | √ | √ | |
| MET300 | Methamphetamine | 300 ng/mL | √ | √ | |
| MOR/OPI | Morphine/Opiates | 2000 ng/mL | √ | √ | √ |
| MOR/OPI300 | Morphine/Opiates | 300 ng/mL | √ | √ | √ |
| MTD | Methadone | 300 ng/mL | √ | √ | √ |
| OXY100 | Oxycodone | 100 ng/mL | √ | √ | √ |
| OXY300 | Oxycodone | 300 ng/mL | √ | √ | |
| PCP | Phencyclidine | 25 ng/mL | √ | √ | √ |
| PPX | Propoxyphene | 300 ng/mL | √ | √ | |
| TCA | Tricyclic Antidepressants | 1000 ng/mL | √ | √ | √ |
| THC | Marijuana | 50 ng/mL | √ | √ | √ |
| TRA | Tramadol | 200 ng/mL | √ | ||
| XTC | Ecstasy (MDMA) | 500 ng/mL | √ | √ | √ |
In Stock Item:
- 11 Panel Instant-View® CLIA-Waived SplitScreen Cup (AMP, BAR, BZD, COC, MET, MOR/OPI, MTD, PCP, TCA, THC, XTC) , Packaged 25 cups per box – Part # 03-4570
Alfa Scientific Designs, Inc. will also build configurations to order. Call today for details.

