Inventory Promotions
Check out these great savings! Please indicate at time of order if you wish to receive this promotional discounted product.
Please note: the below discounted products are available on a first come, first serve basis and may or may not be available at time of order. To check availability please contact our Customer Service Dept.
Note: Dip card & cassette kit box contents are 25 tests (1-6 drug) & 20 tests (7-12 drug). Cup kit box quantities are 25 cups.
Updated as of January 18, 2012.
| Part # | Description | Quantity (Kit Boxes) |
Expiration Date | Discount Off |
| 02-2484 | hCG Urine/Serum Combo Cassette | 971 | 12/2012 | 10% |
| 03-3033 | MET500 Cassette | 50 | 01/2013 | 10% |
| 03-3953 | 12-Panel Test (AMP, BAR, BZD, COC, MET, MOR/OPI 300, MTD, PCP, PPX, TCA, THC, XTC) | 46 | 02 & 03/2013 | 10% |
| 03-3958 | 12-Panel Test (AM BA BZ CO ME MO300 MT PC PP TC TH XT) Eng/Span | 20 | 03/2013 | 10% |
| 03-4231 | 5-Panel Oral-View Test (AMP, BZD, COC, OPI, THC) (US – “For Forensic Use Only”) | 16 | 02/2013 | 10% |
| 03-4271 | 6-Panel Oral-View Test (AMP, BZD, COC, MET/XTC, OPI, THC) (For Export) | 12 | 01/2013 | 10% |
| 03-4272 | 6-Panel Oral-View Test (AMP, BZD, COC, MET/XTC, OPI, THC) (US – “For Forensic Use Only”) | 15 | 01/2013 | 10% |
| 03-3010 | AMP 500 Cassette | 30 | 12/2013 | 15% |
| 03-3033 | MET 500 Cassette | 50 | 01/2013 | 15% |
| 03-3093 | MOR/OPI 2000 Cassette | 234 | 10 & 12/2013 | 15% |
| 03-3152 | BAR Cassette | 84 | 11/2013 | 15% |
| 03-3177 | MTD Dip Strip | 3 | 01/2013 | 15% |
| 03-3425 | 4-Panel Test (AMP, COC, MOR/OPI300, THC) | 1 | 01/2013 | 15% |
| 03-3502 | 5-Panel Test (COC, MET, MOR/OPI, PCP, THC w/ADU) | 15 | 11/2012 | 15% |
| 03-4210 | 5-Panel Oral-View Test (AMP, BZD, COC, OPI, THC) (For Export) | 39 | 11/2012 | 15% |
| 03-4282 | 8-Panel Oral-View Test (AMP, BZD, COC, MET/XTC, MOR/OPI, MTD, PCP, THC) (US – “For Forensic Use Only”) | 6 | 01/2013 | 15% |
| 03-2932 | PPX Cassette | 159 | 08/2013 | 20% |
| 03-2972 | TCA Cassette | 34 | 08/2012 | 20% |
| 03-3033 | MET 500 Cassette | 50 | 09/2012 | 20% |
| 03-3037 | MET 1000 Dip Strip | 22 | 11/2013 | 20% |
| 03-3093 | MOR/OPI 300 Cassette | 117 | 07/2012 | 20% |
| 03-3112 | PCP Cassette | 33 | 09/2013 | 20% |
| 03-3152 | BAR Cassette | 84 | 07/2012 | 20% |
| 03-3172 | MTD Cassette | 162 | 08/2012 & 07/2013 | 20% |
| 03-3951 | 12-Panel Test (AMP, BAR, BZD, COC, MET, MOR/OPI, MTD, PCP, PPX, TCA, THC, XTC) | 66 | 09/2012 & 07/2013 | 20% |
| 03-4205 | 3-Panel Oral-View Test (COC, OPI, THC) (For Export) | 13 | 10/2012 | 20% |
| 03-4261 | 5-Panel Oral-View Test (AMP, COC, MET/XTC, OPI, THC) (For Export) | 13 | 07/2012 | 20% |
| 03-4262 | 5-Panel Oral-View Test (AMP, COC, MET/XTC, OPI, THC) (US – “For Forensic Use Only”) | 3 | 09/2012 | 20% |
| 03-4271 | 6-Panel Oral-View Test (AMP, BZD, COC, MET/XTC, OPI, THC) (For Export) | 12 | 09/2012 | 20% |
| 03-2932 | PPX Cassette | 159 | 03/2013 | 40% |
| 03-2972 | TCA Cassette | 34 | 03/2012 | 40% |
| 03-3010 | AMP 500 Cassette | 30 | 03/2012 | 40% |
| 03-3037 | MET 1000 Dip Strip | 22 | 05/2013 | 40% |
| 03-3092 | MOR/OPI 2000 Cassette | 128 | 05/2013 | 40% |
| 03-3112 | PCP Cassette | 66 | 05/2012 & 05/2013 | 40% |
| 03-3137 | BZD 300 Dip Strip | 1 | 03/2013 | 40% |

